Deskripsi
| Refrigerant Type | R134a , R513A |
|---|---|
| Motor Type | CSIR |
| Compressor Horsepower | 1/2 HP |
| Cooling | Fan |
| Displacement | 15.09 cm3/rev |
| Oil Charge | 280 ml |
| Phase | 1 |
| Current Type | AC |
| Connection Type (Suction) | Tube |
| Connection Type (Discharge) | Tube |
Rp2.250.000
Capacity Rating Basis: EN12900 ASERCOM: 32 deg C ambient temperature, 20 deg C return gas, 50 deg C condensing, 50 deg C liquid entering expansion valve. Nominal Current FLA Conditions: At nominal voltage, rated conditions and 7.2 deg C evaporating temperature.
| Refrigerant Type | R134a , R513A |
|---|---|
| Motor Type | CSIR |
| Compressor Horsepower | 1/2 HP |
| Cooling | Fan |
| Displacement | 15.09 cm3/rev |
| Oil Charge | 280 ml |
| Phase | 1 |
| Current Type | AC |
| Connection Type (Suction) | Tube |
| Connection Type (Discharge) | Tube |
| Berat | 18 kg |
|---|
Ulasan
Belum ada ulasan.